
Product name  | Modified alumina  | Modified alumina  | Modified alumina  | |
Model  | LAE  | LAF  | LAG  | |
Elemental composition  | Al2O3 (%)  | 95-99  | 95-99  | 95-99  | 
La2O3 (%)  | 1-5  | 1-5  | 1-5  | |
Physical index  | 外觀  | White powder  | White powder  | White powder  | 
SA (Fresh) (m2/g)  | >200  | >140  | >180  | |
SA (Aged,1050℃/5h) (m2/g)  | >100  | >85  | >90  | |
SA (Aged,1100℃/12h) (m2/g)  | >80  | >60  | >62  | |
Pore Volume (cm3/g)  | 0.80-0.90  | 0.35-0.45  | 0.35-0.45  | |
Tap Density (g/cm3)  | 0.27-0.33  | 0.70-0.85  | 0.75-0.95  | |
D50 (μm)  | 10-15  | 4-10  | 4-10  | |
Impurity content  | Na2O (%)  | <0.01  | <0.015  | <0.02  | 
SiO2 (%)  | <0.015  | <0.05  | <0.08  | |
CaO (%)  | <0.01  | <0.01  | <0.10  | |
Fe2O3 (%)  | <0.01  | <0.01  | <0.01  | |
                                             Remarks: The doping amount and particle size of La can be adjusted according to customers needs.